- Size: P205/70R15
- Sidewall Style: BW
- Serv Desc: 95S
- UTQG: 440 A B
- Mileage Warranty: 40,000
- Ply Rating:
- Run Flat:
- Max Load: 1499 lbs
- Max Load (Dual):
- Max Inflation: 35 psi
- Tread Depth: 10/32"
- Weight: 20 lbs
- Rim Width: 6" ( 5" to 7" )
- Section Width: 8.1"
- Tread Width:
- Diameter: 26.2"
- Revs Per Mile: 790
05811
| Features | Benefits |
|---|
| ALL-WEATHER TREAD PATTERN | Squared off tread elements form an effective pattern of distinct gripping edges for year round traction. Wide circumferential grooves and lateral grooves promote excellent wet traction by channeling water out from the contact patch. |
| DURABLE RUBBER COMPOUNDS | Rubber compounds used throughout the tire are formulated for durability and performance. The combination of tread stock and tread pattern delivers even wear and excellent mileage. |
| OPTIMIZED TREAD VOID | Tread void, created by grooves and sipes, is greatest at the center of the tread to aid traction, then decreases gradually toward the shoulder area for overall, even treadwear. Variable sizing of the tread elements helps reduce noise. |
| DOUBLE-STRENGTH INNERLINER | A halobutyl innerliner contributes to excellent air retention. |
| WHITE SIDEWALL STYLING | A smooth white stripe of stay-bright rubber compound is available in selected sizes. |
| M+S Rated | |